Usage Statistics for shatteredsilicon.co.uk

Summary Period: January 2026
Generated 31-Jan-2026 05:37 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 77778
Total Files 12827
Total Pages 65518
Total Visits 7429
Total KBytes 778778
Total Unique Sites 7732
Total Unique URLs 167
Total Unique Referrers 1173
Total Unique User Agents 2406
. Avg Max
Hits per Hour 104 2164
Hits per Day 2508 6565
Files per Day 413 748
Pages per Day 2113 6174
Sites per Day 249 574
Visits per Day 239 484
KBytes per Day 25122 62447
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 16.49% 12827
Code 206 - Partial Content 0.11% 87
Code 301 - Moved Permanently 39.07% 30385
Code 302 - Found 2.79% 2169
Code 304 - Not Modified 0.01% 4
Code 400 - Bad Request 0.00% 3
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 23.65% 18394
Code 404 - Not Found 17.76% 13810
Code 405 - Method Not Allowed 0.00% 1
Code 409 - Conflict 0.02% 16
Code 500 - Internal Server Error 0.10% 79

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 2708 3.48% 316 2.46% 2040 3.11% 161 2.17% 323 4.18% 27000 3.47%
2 4249 5.46% 393 3.06% 3895 5.94% 175 2.36% 285 3.69% 44611 5.73%
3 5723 7.36% 520 4.05% 5303 8.09% 204 2.75% 348 4.50% 51666 6.63%
4 6565 8.44% 512 3.99% 6174 9.42% 154 2.07% 292 3.78% 62447 8.02%
5 4129 5.31% 748 5.83% 3483 5.32% 351 4.72% 526 6.80% 47622 6.11%
6 5009 6.44% 452 3.52% 3190 4.87% 453 6.10% 574 7.42% 31215 4.01%
7 2215 2.85% 473 3.69% 1822 2.78% 401 5.40% 483 6.25% 22200 2.85%
8 2715 3.49% 463 3.61% 2295 3.50% 331 4.46% 525 6.79% 30459 3.91%
9 3101 3.99% 488 3.80% 2737 4.18% 292 3.93% 406 5.25% 37188 4.78%
10 2561 3.29% 465 3.63% 2226 3.40% 281 3.78% 366 4.73% 27866 3.58%
11 2979 3.83% 441 3.44% 2607 3.98% 282 3.80% 392 5.07% 33265 4.27%
12 5102 6.56% 538 4.19% 4666 7.12% 314 4.23% 442 5.72% 50959 6.54%
13 3264 4.20% 422 3.29% 2905 4.43% 289 3.89% 435 5.63% 32582 4.18%
14 2342 3.01% 357 2.78% 2045 3.12% 292 3.93% 409 5.29% 23311 2.99%
15 1072 1.38% 502 3.91% 667 1.02% 259 3.49% 448 5.79% 11839 1.52%
16 1437 1.85% 368 2.87% 1050 1.60% 182 2.45% 309 4.00% 16117 2.07%
17 1131 1.45% 390 3.04% 833 1.27% 210 2.83% 305 3.94% 13739 1.76%
18 3204 4.12% 404 3.15% 2911 4.44% 261 3.51% 347 4.49% 17832 2.29%
19 1575 2.02% 388 3.02% 1230 1.88% 248 3.34% 351 4.54% 19787 2.54%
20 962 1.24% 416 3.24% 606 0.92% 158 2.13% 327 4.23% 15847 2.03%
21 1731 2.23% 506 3.94% 1326 2.02% 150 2.02% 327 4.23% 24833 3.19%
22 1374 1.77% 403 3.14% 1048 1.60% 116 1.56% 290 3.75% 17283 2.22%
23 1868 2.40% 431 3.36% 1525 2.33% 235 3.16% 336 4.35% 22040 2.83%
24 1228 1.58% 319 2.49% 983 1.50% 251 3.38% 301 3.89% 15048 1.93%
25 910 1.17% 234 1.82% 696 1.06% 199 2.68% 247 3.19% 7601 0.98%
26 2900 3.73% 338 2.64% 2634 4.02% 484 6.52% 443 5.73% 21571 2.77%
27 1924 2.47% 455 3.55% 1583 2.42% 178 2.40% 286 3.70% 15304 1.97%
28 1141 1.47% 362 2.82% 861 1.31% 135 1.82% 260 3.36% 15508 1.99%
29 661 0.85% 357 2.78% 407 0.62% 180 2.42% 297 3.84% 7041 0.90%
30 1078 1.39% 325 2.53% 865 1.32% 165 2.22% 235 3.04% 14199 1.82%
31 920 1.18% 41 0.32% 905 1.38% 39 0.52% 49 0.63% 798 0.10%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2220 2.85% 17 547 4.26% 57 1792 2.74% 883 27373 3.51%
1 65 2042 2.63% 13 410 3.20% 56 1737 2.65% 678 21004 2.70%
2 200 6221 8.00% 15 485 3.78% 140 4354 6.65% 1568 48623 6.24%
3 132 4120 5.30% 13 424 3.31% 119 3719 5.68% 710 22015 2.83%
4 100 3109 4.00% 16 520 4.05% 87 2705 4.13% 1003 31084 3.99%
5 83 2592 3.33% 17 535 4.17% 68 2127 3.25% 1158 35892 4.61%
6 113 3532 4.54% 23 719 5.61% 92 2874 4.39% 1492 46249 5.94%
7 88 2733 3.51% 18 576 4.49% 57 1795 2.74% 956 29621 3.80%
8 112 3498 4.50% 17 551 4.30% 97 3032 4.63% 1532 47483 6.10%
9 62 1947 2.50% 21 662 5.16% 44 1372 2.09% 960 29763 3.82%
10 100 3105 3.99% 17 554 4.32% 85 2656 4.05% 682 21137 2.71%
11 124 3862 4.97% 28 892 6.95% 100 3100 4.73% 1161 35979 4.62%
12 71 2217 2.85% 15 486 3.79% 59 1848 2.82% 942 29212 3.75%
13 106 3316 4.26% 20 625 4.87% 92 2879 4.39% 1349 41810 5.37%
14 117 3635 4.67% 20 624 4.86% 100 3122 4.77% 1301 40322 5.18%
15 123 3819 4.91% 14 453 3.53% 111 3452 5.27% 1489 46163 5.93%
16 103 3217 4.14% 18 574 4.47% 89 2785 4.25% 996 30886 3.97%
17 119 3689 4.74% 14 464 3.62% 107 3321 5.07% 947 29357 3.77%
18 96 2999 3.86% 12 401 3.13% 88 2746 4.19% 815 25266 3.24%
19 113 3508 4.51% 16 498 3.88% 101 3151 4.81% 770 23860 3.06%
20 59 1839 2.36% 11 356 2.78% 48 1495 2.28% 752 23307 2.99%
21 136 4231 5.44% 17 553 4.31% 122 3795 5.79% 893 27690 3.56%
22 91 2844 3.66% 15 486 3.79% 79 2473 3.77% 1060 32853 4.22%
23 112 3483 4.48% 13 432 3.37% 102 3188 4.87% 1027 31828 4.09%

Top 30 of 167 Total URLs
# Hits KBytes URL
1 1795 2.31% 30361 3.90% /
2 902 1.16% 219 0.03% /robots.txt
3 306 0.39% 5259 0.68% /2021/01/22/microcontroller-memory-layout/
4 187 0.24% 711 0.09% /favicon.ico
5 180 0.23% 2747 0.35% /embedded-software/
6 173 0.22% 2469 0.32% /contact-us/
7 150 0.19% 61 0.01% /sitemap_index.xml
8 148 0.19% 1957 0.25% /about-shattered-silicon-embedded-experts/
9 136 0.17% 2000 0.26% /client-success-stories/
10 126 0.16% 1727 0.22% /mysql-expert/
11 119 0.15% 1364 0.18% /blog/
12 107 0.14% 1336 0.17% /privacy-policy/
13 89 0.11% 0 0.00% /wp-content/
14 62 0.08% 656 0.08% /author/giles/
15 59 0.08% 810 0.10% /2021/01/22/we-have-2-new-boards-in-progress/
16 59 0.08% 54 0.01% /wp-includes/wlwmanifest.xml
17 55 0.07% 74 0.01% /wp-json/oembed/1.0/embed
18 54 0.07% 0 0.00% /wp-includes/
19 52 0.07% 0 0.00% /wp-content/plugins/
20 48 0.06% 302 0.04% /wp-json/wp/v2/users/
21 45 0.06% 0 0.00% /wp-content/themes/
22 37 0.05% 16 0.00% /comments/feed/
23 36 0.05% 253 0.03% /feed/
24 30 0.04% 276 0.04% /author/admin/
25 25 0.03% 15 0.00% /author-sitemap.xml
26 24 0.03% 24 0.00% /post-sitemap.xml
27 23 0.03% 14 0.00% /category-sitemap.xml
28 22 0.03% 282 0.04% /category/uncategorized/
29 22 0.03% 60 0.01% /page-sitemap.xml
30 20 0.03% 15 0.00% /post_tag-sitemap.xml

Top 10 of 167 Total URLs By KBytes
# Hits KBytes URL
1 1795 2.31% 30361 3.90% /
2 306 0.39% 5259 0.68% /2021/01/22/microcontroller-memory-layout/
3 180 0.23% 2747 0.35% /embedded-software/
4 173 0.22% 2469 0.32% /contact-us/
5 136 0.17% 2000 0.26% /client-success-stories/
6 148 0.19% 1957 0.25% /about-shattered-silicon-embedded-experts/
7 126 0.16% 1727 0.22% /mysql-expert/
8 119 0.15% 1364 0.18% /blog/
9 107 0.14% 1336 0.17% /privacy-policy/
10 59 0.08% 810 0.10% /2021/01/22/we-have-2-new-boards-in-progress/

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 1795 2.31% 1768 60.38% /
2 306 0.39% 244 8.33% /2021/01/22/microcontroller-memory-layout/
3 180 0.23% 132 4.51% /embedded-software/
4 173 0.22% 107 3.65% /contact-us/
5 136 0.17% 73 2.49% /client-success-stories/
6 148 0.19% 70 2.39% /about-shattered-silicon-embedded-experts/
7 126 0.16% 68 2.32% /mysql-expert/
8 107 0.14% 63 2.15% /privacy-policy/
9 3 0.00% 60 2.05% /wp-json/wp/v2/posts
10 119 0.15% 53 1.81% /blog/

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 1795 2.31% 1622 55.28% /
2 306 0.39% 272 9.27% /2021/01/22/microcontroller-memory-layout/
3 180 0.23% 144 4.91% /embedded-software/
4 173 0.22% 135 4.60% /contact-us/
5 136 0.17% 88 3.00% /client-success-stories/
6 148 0.19% 75 2.56% /about-shattered-silicon-embedded-experts/
7 126 0.16% 74 2.52% /mysql-expert/
8 107 0.14% 66 2.25% /privacy-policy/
9 119 0.15% 65 2.22% /blog/
10 3 0.00% 60 2.04% /wp-json/wp/v2/posts

Top 30 of 7732 Total Sites
# Hits Files KBytes Visits Hostname
1 2406 3.09% 15 0.12% 443 0.06% 7 0.09% srv-141-98-11-181.serveroffer.net
2 1924 2.47% 8 0.06% 6016 0.77% 1 0.01% 185.177.72.51
3 1581 2.03% 0 0.00% 22650 2.91% 3 0.04% 172.190.142.176
4 1368 1.76% 10 0.08% 15527 1.99% 5 0.07% 4.217.184.154
5 1348 1.73% 6 0.05% 16509 2.12% 7 0.09% 74.176.59.137
6 1180 1.52% 0 0.00% 303 0.04% 1 0.01% 146.70.42.156
7 1126 1.45% 13 0.10% 13048 1.68% 6 0.08% 4.213.136.62
8 1059 1.36% 2 0.02% 12974 1.67% 5 0.07% 4.194.133.126
9 893 1.15% 31 0.24% 7414 0.95% 8 0.11% 74.176.56.30
10 847 1.09% 2 0.02% 11653 1.50% 2 0.03% 20.205.96.233
11 843 1.08% 9 0.07% 10347 1.33% 6 0.08% 20.184.35.52
12 802 1.03% 5 0.04% 145 0.02% 2 0.03% srv-91-224-92-99.serveroffer.net
13 796 1.02% 6 0.05% 9077 1.17% 5 0.07% 4.218.10.48
14 791 1.02% 3 0.02% 142 0.02% 1 0.01% 141.98.11.181
15 786 1.01% 5 0.04% 10625 1.36% 2 0.03% 4.194.107.19
16 782 1.01% 8 0.06% 8248 1.06% 3 0.04% 104.215.25.253
17 763 0.98% 4 0.03% 9649 1.24% 4 0.05% 4.213.160.187
18 744 0.96% 5 0.04% 156 0.02% 1 0.01% 140.245.127.75
19 744 0.96% 5 0.04% 156 0.02% 1 0.01% srv-91-224-92-26.serveroffer.net
20 714 0.92% 4 0.03% 8567 1.10% 2 0.03% 74.225.216.240
21 694 0.89% 3 0.02% 8898 1.14% 4 0.05% 4.197.236.122
22 678 0.87% 12 0.09% 8003 1.03% 4 0.05% 4.230.44.177
23 675 0.87% 8 0.06% 7606 0.98% 3 0.04% 104.215.29.182
24 673 0.87% 6 0.05% 7607 0.98% 3 0.04% 4.194.99.179
25 617 0.79% 5 0.04% 7219 0.93% 4 0.05% 74.225.193.147
26 590 0.76% 2 0.02% 1834 0.24% 1 0.01% 18.230.71.202
27 573 0.74% 0 0.00% 8166 1.05% 1 0.01% 20.89.194.119
28 571 0.73% 5 0.04% 6003 0.77% 2 0.03% 4.197.89.35
29 549 0.71% 4 0.03% 6596 0.85% 4 0.05% 74.225.136.96
30 496 0.64% 4 0.03% 6455 0.83% 1 0.01% 20.205.14.136

Top 10 of 7732 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1581 2.03% 0 0.00% 22650 2.91% 3 0.04% 172.190.142.176
2 1348 1.73% 6 0.05% 16509 2.12% 7 0.09% 74.176.59.137
3 1368 1.76% 10 0.08% 15527 1.99% 5 0.07% 4.217.184.154
4 1126 1.45% 13 0.10% 13048 1.68% 6 0.08% 4.213.136.62
5 1059 1.36% 2 0.02% 12974 1.67% 5 0.07% 4.194.133.126
6 847 1.09% 2 0.02% 11653 1.50% 2 0.03% 20.205.96.233
7 400 0.51% 368 2.87% 11097 1.42% 16 0.22% network.trianglenetworks.co.uk
8 786 1.01% 5 0.04% 10625 1.36% 2 0.03% 4.194.107.19
9 843 1.08% 9 0.07% 10347 1.33% 6 0.08% 20.184.35.52
10 763 0.98% 4 0.03% 9649 1.24% 4 0.05% 4.213.160.187

Top 30 of 1173 Total Referrers
# Hits Referrer
1 39100 50.27% - (Direct Request)
2 6575 8.45% https://shatteredsilicon.co.uk/wp-login.php
3 3757 4.83% https://www.google.com/
4 3183 4.09% https://www.yahoo.com/
5 3102 3.99% https://www.bing.com/
6 3005 3.86% https://www.google.co.uk/
7 2972 3.82% https://www.google.de/
8 2959 3.80% https://duckduckgo.com/
9 2831 3.64% https://www.google.fr/
10 2165 2.78% https://chatgpt.com/
11 1941 2.50% https://shatteredsilicon.co.uk/
12 1129 1.45% https://shatteredsilicon.co.uk/2021/01/22/microcontroller-memory-layout/
13 553 0.71% https://shatteredsilicon.co.uk//
14 327 0.42% http://shatteredsilicon.co.uk/
15 276 0.35% www.google.com
16 216 0.28% http://shatteredsilicon.co.uk
17 176 0.23% https://shatteredsilicon.co.uk/wp-admin/
18 162 0.21% https://shatteredsilicon.co.uk/contact-us/
19 156 0.20% https://shatteredsilicon.co.uk/wp-content/uploads/sites/7/dynamic_avia/avia_posts_css/post-13.css
20 153 0.20% http://www.shatteredsilicon.co.uk
21 140 0.18% https://shatteredsilicon.co.uk/about-shattered-silicon-embedded-experts/
22 103 0.13% https://shatteredsilicon.co.uk/embedded-software/
23 84 0.11% https://shatteredsilicon.co.uk/client-success-stories/
24 75 0.10% https://shatteredsilicon.co.uk/sitemap.xml
25 73 0.09% https://shatteredsilicon.co.uk/blog/
26 73 0.09% https://shatteredsilicon.co.uk/mysql-expert/
27 57 0.07% https://shatteredsilicon.co.uk/contact-us
28 50 0.06% binance.com
29 50 0.06% http://10.0.194.194:3000/
30 43 0.06% https://shatteredsilicon.co.uk/privacy-policy/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% wordpress
2 1 20.00% web

Top 15 of 2406 Total User Agents
# Hits User Agent
1 2921 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 1924 2.47% socketburst/0.1
3 1665 2.14% Go-http-client/1.1
4 1464 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
5 1282 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1134 1.46% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
7 1131 1.45% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
8 1112 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 1094 1.41% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 1073 1.38% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 1069 1.37% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 1065 1.37% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 1059 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
14 1053 1.35% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 1051 1.35% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60

Usage by Country for January 2026

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 60930 78.34% 7587 59.15% 640030 82.18% Unresolved/Unknown
2 7051 9.07% 1027 8.01% 21812 2.80% Network (net)
3 5783 7.44% 2739 21.35% 66382 8.52% Commercial (com)
4 491 0.63% 194 1.51% 7699 0.99% Germany
5 413 0.53% 371 2.89% 11210 1.44% United Kingdom
6 393 0.51% 53 0.41% 1874 0.24% Viet Nam
7 313 0.40% 234 1.82% 7908 1.02% India
8 270 0.35% 19 0.15% 1468 0.19% Non-Profit (org)
9 252 0.32% 236 1.84% 2962 0.38% Russian Federation
10 242 0.31% 67 0.52% 2871 0.37% European Union
11 178 0.23% 12 0.09% 488 0.06% Brazil
12 136 0.17% 15 0.12% 580 0.07% Italy
13 119 0.15% 18 0.14% 688 0.09% Japan
14 80 0.10% 0 0.00% 16 0.00% Tanzania
15 79 0.10% 0 0.00% 15 0.00% Colombia
16 78 0.10% 10 0.08% 1822 0.23% St. Helena
17 73 0.09% 0 0.00% 14 0.00% Greece
18 69 0.09% 0 0.00% 13 0.00% Indonesia
19 66 0.08% 49 0.38% 824 0.11% Sweden
20 62 0.08% 16 0.12% 1892 0.24% United States
21 52 0.07% 34 0.27% 1237 0.16% Poland
22 47 0.06% 3 0.02% 120 0.02% Switzerland
23 47 0.06% 0 0.00% 9 0.00% Malaysia
24 37 0.05% 29 0.23% 224 0.03% British Indian Ocean Territory
25 36 0.05% 9 0.07% 339 0.04% Canada
26 31 0.04% 9 0.07% 311 0.04% Netherlands
27 27 0.03% 3 0.02% 116 0.01% Thailand
28 25 0.03% 1 0.01% 42 0.01% United Arab Emirates
29 24 0.03% 1 0.01% 8 0.00% Address Routing (arpa)
30 24 0.03% 2 0.02% 54 0.01% Australia


Generated by Webalizer Version 2.23