Usage Statistics for shatteredsilicon.co.uk

Summary Period: May 2025
Generated 01-Jun-2025 00:23 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 45253
Total Files 7256
Total Pages 38357
Total Visits 20330
Total KBytes 206532
Total Unique Sites 4899
Total Unique URLs 110
Total Unique Referrers 671
Total Unique User Agents 914
. Avg Max
Hits per Hour 60 587
Hits per Day 1459 8921
Files per Day 234 399
Pages per Day 1237 8639
Sites per Day 158 879
Visits per Day 655 4496
KBytes per Day 6662 14274
Hits by Response Code
Undefined response code 0.01% 4
Code 200 - OK 16.03% 7256
Code 206 - Partial Content 0.29% 130
Code 301 - Moved Permanently 12.17% 5506
Code 302 - Found 0.05% 23
Code 304 - Not Modified 0.03% 15
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 64.57% 29220
Code 404 - Not Found 6.81% 3083
Code 409 - Conflict 0.01% 4
Code 500 - Internal Server Error 0.02% 9

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 1595 3.52% 260 3.58% 1412 3.68% 1122 5.52% 851 17.37% 5602 2.71%
2 597 1.32% 219 3.02% 430 1.12% 309 1.52% 315 6.43% 4916 2.38%
3 1011 2.23% 220 3.03% 828 2.16% 536 2.64% 404 8.25% 5451 2.64%
4 705 1.56% 193 2.66% 542 1.41% 372 1.83% 351 7.16% 4905 2.37%
5 1667 3.68% 290 4.00% 1261 3.29% 234 1.15% 278 5.67% 11224 5.43%
6 609 1.35% 148 2.04% 410 1.07% 217 1.07% 235 4.80% 4102 1.99%
7 582 1.29% 279 3.85% 342 0.89% 179 0.88% 224 4.57% 7238 3.50%
8 715 1.58% 399 5.50% 445 1.16% 180 0.89% 199 4.06% 14274 6.91%
9 681 1.50% 283 3.90% 438 1.14% 177 0.87% 202 4.12% 11042 5.35%
10 509 1.12% 159 2.19% 379 0.99% 226 1.11% 233 4.76% 4056 1.96%
11 474 1.05% 139 1.92% 348 0.91% 206 1.01% 231 4.72% 5754 2.79%
12 547 1.21% 223 3.07% 347 0.90% 196 0.96% 212 4.33% 5696 2.76%
13 631 1.39% 192 2.65% 416 1.08% 263 1.29% 279 5.70% 9555 4.63%
14 415 0.92% 219 3.02% 235 0.61% 80 0.39% 113 2.31% 5093 2.47%
15 721 1.59% 293 4.04% 511 1.33% 327 1.61% 304 6.21% 6185 2.99%
16 749 1.66% 334 4.60% 489 1.27% 298 1.47% 284 5.80% 8370 4.05%
17 495 1.09% 250 3.45% 311 0.81% 150 0.74% 190 3.88% 7005 3.39%
18 305 0.67% 141 1.94% 195 0.51% 104 0.51% 151 3.08% 3179 1.54%
19 708 1.56% 244 3.36% 466 1.21% 194 0.95% 210 4.29% 7930 3.84%
20 727 1.61% 307 4.23% 451 1.18% 196 0.96% 247 5.04% 9342 4.52%
21 752 1.66% 330 4.55% 455 1.19% 310 1.52% 304 6.21% 8552 4.14%
22 1010 2.23% 315 4.34% 739 1.93% 495 2.43% 362 7.39% 6725 3.26%
23 885 1.96% 207 2.85% 580 1.51% 412 2.03% 345 7.04% 6374 3.09%
24 6534 14.44% 134 1.85% 6119 15.95% 3259 16.03% 810 16.53% 5118 2.48%
25 8921 19.71% 169 2.33% 8639 22.52% 4496 22.12% 879 17.94% 6962 3.37%
26 7546 16.68% 222 3.06% 7297 19.02% 3631 17.86% 698 14.25% 7779 3.77%
27 3379 7.47% 228 3.14% 3195 8.33% 1727 8.49% 556 11.35% 5201 2.52%
28 715 1.58% 265 3.65% 445 1.16% 230 1.13% 230 4.69% 6335 3.07%
29 468 1.03% 251 3.46% 269 0.70% 86 0.42% 110 2.25% 5335 2.58%
30 297 0.66% 175 2.41% 151 0.39% 68 0.33% 111 2.27% 3942 1.91%
31 303 0.67% 168 2.32% 212 0.55% 103 0.51% 137 2.80% 3290 1.59%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1836 4.06% 6 198 2.73% 52 1613 4.21% 202 6252 3.03%
1 56 1747 3.86% 6 215 2.96% 51 1600 4.17% 203 6288 3.04%
2 67 2084 4.61% 7 245 3.38% 60 1869 4.87% 307 9528 4.61%
3 62 1941 4.29% 9 288 3.97% 55 1731 4.51% 238 7375 3.57%
4 57 1797 3.97% 6 213 2.94% 52 1615 4.21% 149 4634 2.24%
5 60 1886 4.17% 11 342 4.71% 51 1592 4.15% 268 8314 4.03%
6 47 1457 3.22% 7 245 3.38% 41 1297 3.38% 148 4578 2.22%
7 67 2101 4.64% 16 505 6.96% 54 1690 4.41% 452 14009 6.78%
8 59 1834 4.05% 7 227 3.13% 52 1642 4.28% 234 7243 3.51%
9 65 2034 4.49% 12 395 5.44% 54 1674 4.36% 328 10170 4.92%
10 75 2332 5.15% 9 306 4.22% 61 1896 4.94% 308 9533 4.62%
11 74 2299 5.08% 19 593 8.17% 59 1838 4.79% 312 9669 4.68%
12 57 1786 3.95% 8 262 3.61% 48 1512 3.94% 287 8887 4.30%
13 66 2046 4.52% 9 286 3.94% 54 1704 4.44% 266 8234 3.99%
14 56 1744 3.85% 11 351 4.84% 46 1427 3.72% 282 8742 4.23%
15 82 2568 5.67% 9 285 3.93% 66 2056 5.36% 356 11044 5.35%
16 56 1737 3.84% 8 275 3.79% 48 1510 3.94% 228 7058 3.42%
17 78 2420 5.35% 17 538 7.41% 56 1744 4.55% 825 25562 12.38%
18 54 1675 3.70% 8 272 3.75% 47 1461 3.81% 239 7401 3.58%
19 48 1518 3.35% 9 306 4.22% 41 1279 3.33% 228 7065 3.42%
20 45 1416 3.13% 7 237 3.27% 40 1253 3.27% 151 4667 2.26%
21 49 1527 3.37% 6 188 2.59% 43 1344 3.50% 156 4833 2.34%
22 64 2002 4.42% 11 359 4.95% 52 1623 4.23% 417 12932 6.26%
23 47 1466 3.24% 4 125 1.72% 44 1387 3.62% 81 2514 1.22%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 1457 3.22% 30986 15.00% /
2 897 1.98% 240 0.12% /robots.txt
3 430 0.95% 7421 3.59% /2021/01/22/microcontroller-memory-layout/
4 196 0.43% 736 0.36% /favicon.ico
5 137 0.30% 2363 1.14% /contact-us/
6 110 0.24% 2034 0.98% /embedded-software/
7 96 0.21% 1880 0.91% /about-shattered-silicon-embedded-experts/
8 89 0.20% 1418 0.69% /privacy-policy/
9 80 0.18% 1460 0.71% /blog/
10 78 0.17% 1486 0.72% /mysql-expert/
11 74 0.16% 1565 0.76% /client-success-stories/
12 64 0.14% 50 0.02% /wp-includes/wlwmanifest.xml
13 60 0.13% 103 0.05% /wp-json/oembed/1.0/embed
14 56 0.12% 20 0.01% /sitemap_index.xml
15 52 0.11% 1060 0.51% /author/giles/
16 41 0.09% 704 0.34% /2021/01/22/we-have-2-new-boards-in-progress/
17 35 0.08% 224 0.11% /wp-json/wp/v2/users/
18 34 0.08% 17 0.01% /comments/feed/
19 30 0.07% 293 0.14% /feed/
20 28 0.06% 257 0.12% /author/admin/
21 24 0.05% 260 0.13% /category/uncategorized/
22 20 0.04% 242 0.12% /tag/embedded-software/
23 18 0.04% 184 0.09% /tag/memory-managment/
24 17 0.04% 174 0.08% /tag/memory-layout/
25 16 0.04% 0 0.00% /wp-content/themes/enfold/
26 16 0.04% 270 0.13% /wp-json/wp/v2/pages/13
27 12 0.03% 129 0.06% /2021/
28 11 0.02% 305 0.15% /wp-json/
29 9 0.02% 1542 0.75% /wp-json
30 8 0.02% 3 0.00% /author-sitemap.xml

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 1457 3.22% 30986 15.00% /
2 430 0.95% 7421 3.59% /2021/01/22/microcontroller-memory-layout/
3 137 0.30% 2363 1.14% /contact-us/
4 110 0.24% 2034 0.98% /embedded-software/
5 96 0.21% 1880 0.91% /about-shattered-silicon-embedded-experts/
6 74 0.16% 1565 0.76% /client-success-stories/
7 9 0.02% 1542 0.75% /wp-json
8 78 0.17% 1486 0.72% /mysql-expert/
9 80 0.18% 1460 0.71% /blog/
10 89 0.20% 1418 0.69% /privacy-policy/

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 1457 3.22% 1353 59.39% /
2 430 0.95% 375 16.46% /2021/01/22/microcontroller-memory-layout/
3 110 0.24% 68 2.99% /embedded-software/
4 137 0.30% 62 2.72% /contact-us/
5 80 0.18% 36 1.58% /blog/
6 96 0.21% 34 1.49% /about-shattered-silicon-embedded-experts/
7 52 0.11% 34 1.49% /author/giles/
8 78 0.17% 34 1.49% /mysql-expert/
9 89 0.20% 32 1.40% /privacy-policy/
10 74 0.16% 31 1.36% /client-success-stories/

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 1457 3.22% 1226 53.00% /
2 430 0.95% 382 16.52% /2021/01/22/microcontroller-memory-layout/
3 137 0.30% 92 3.98% /contact-us/
4 110 0.24% 72 3.11% /embedded-software/
5 89 0.20% 52 2.25% /privacy-policy/
6 80 0.18% 47 2.03% /blog/
7 74 0.16% 45 1.95% /client-success-stories/
8 96 0.21% 44 1.90% /about-shattered-silicon-embedded-experts/
9 52 0.11% 43 1.86% /author/giles/
10 78 0.17% 42 1.82% /mysql-expert/

Top 30 of 4899 Total Sites
# Hits Files KBytes Visits Hostname
1 594 1.31% 12 0.17% 5335 2.58% 3 0.01% 196.251.85.228
2 330 0.73% 11 0.15% 0 0.00% 11 0.05% 172.172.32.30
3 307 0.68% 0 0.00% 60 0.03% 60 0.30% 220.158.233.237
4 288 0.64% 0 0.00% 56 0.03% 56 0.28% 69-49-228-101.webhostbox.net
5 262 0.58% 0 0.00% 51 0.02% 52 0.26% ip-58-234-146-62.static.contabo.net
6 252 0.56% 10 0.14% 780 0.38% 2 0.01% 185.93.89.97
7 238 0.53% 0 0.00% 30 0.01% 1 0.00% 129.146.124.161
8 221 0.49% 0 0.00% 43 0.02% 40 0.20% gwc.cluster020.hosting.ovh.net
9 220 0.49% 0 0.00% 43 0.02% 54 0.27% 178.62.24.23
10 210 0.46% 11 0.15% 4100 1.99% 44 0.22% undefined.hostname.localhost
11 206 0.46% 0 0.00% 40 0.02% 49 0.24% 37-97-201-80.colo.transip.net
12 203 0.45% 0 0.00% 39 0.02% 52 0.26% static.121.202.201.138.clients.your-server.de
13 200 0.44% 0 0.00% 39 0.02% 48 0.24% static.79.42.161.5.clients.your-server.de
14 192 0.42% 0 0.00% 37 0.02% 53 0.26% web01.identibitsuisse.ch
15 184 0.41% 0 0.00% 36 0.02% 37 0.18% gwc.cluster005.hosting.ovh.net
16 180 0.40% 0 0.00% 35 0.02% 40 0.20% gwc.cluster030.hosting.ovh.net
17 180 0.40% 0 0.00% 35 0.02% 38 0.19% gwc.cluster031.hosting.ovh.net
18 178 0.39% 5 0.07% 545 0.26% 1 0.00% 45.146.130.10
19 165 0.36% 0 0.00% 32 0.02% 56 0.28% 43.224.126.115
20 156 0.34% 3 0.04% 1639 0.79% 2 0.01% hostglobal.plus
21 151 0.33% 0 0.00% 29 0.01% 57 0.28% vmi2098848.contaboserver.net
22 150 0.33% 5 0.07% 0 0.00% 5 0.02% 109.195.23.34.bc.googleusercontent.com
23 143 0.32% 6 0.08% 613 0.30% 3 0.01% milena1.niklanovic.example.com
24 139 0.31% 0 0.00% 27 0.01% 52 0.26% vps.webnox.io
25 138 0.30% 0 0.00% 27 0.01% 58 0.29% 62.116.200.98
26 138 0.30% 4 0.06% 600 0.29% 2 0.01% r-70-231-54-185.consumer-pool.prcdn.net
27 138 0.30% 0 0.00% 27 0.01% 53 0.26% vps53120.dreamhostps.com
28 137 0.30% 0 0.00% 27 0.01% 42 0.21% gwc.cluster028.hosting.ovh.net
29 134 0.30% 0 0.00% 26 0.01% 58 0.29% ec2-54-78-115-243.eu-west-1.compute.amazonaws.com
30 133 0.29% 2 0.03% 587 0.28% 1 0.00% 185.54.231.63

Top 10 of 4899 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 126 0.28% 126 1.74% 7701 3.73% 1 0.00% 183.93.224.188
2 594 1.31% 12 0.17% 5335 2.58% 3 0.01% 196.251.85.228
3 101 0.22% 71 0.98% 4794 2.32% 3 0.01% ec2-52-17-109-84.eu-west-1.compute.amazonaws.com
4 210 0.46% 11 0.15% 4100 1.99% 44 0.22% undefined.hostname.localhost
5 73 0.16% 6 0.08% 3342 1.62% 3 0.01% 157.230.7.167
6 101 0.22% 6 0.08% 2995 1.45% 6 0.03% 196.251.87.240
7 63 0.14% 4 0.06% 1897 0.92% 4 0.02% 196.251.118.209
8 31 0.07% 31 0.43% 1827 0.88% 1 0.00% 178.255.149.178
9 66 0.15% 59 0.81% 1798 0.87% 1 0.00% ec2-18-222-121-174.us-east-2.compute.amazonaws.com
10 66 0.15% 59 0.81% 1798 0.87% 1 0.00% ec2-18-237-99-189.us-west-2.compute.amazonaws.com

Top 30 of 671 Total Referrers
# Hits Referrer
1 35471 78.38% - (Direct Request)
2 3415 7.55% https://shatteredsilicon.co.uk
3 1547 3.42% https://shatteredsilicon.co.uk/2021/01/22/microcontroller-memory-layout/
4 648 1.43% https://shatteredsilicon.co.uk/
5 639 1.41% www.google.com
6 303 0.67% https://www.google.com/
7 298 0.66% http://shatteredsilicon.co.uk
8 280 0.62% https://shatteredsilicon.co.uk//
9 149 0.33% https://google.com
10 97 0.21% https://shatteredsilicon.co.uk/tag/memory-layout
11 96 0.21% http://www.shatteredsilicon.co.uk
12 84 0.19% https://www.google.com
13 76 0.17% https://shatteredsilicon.co.uk/contact-us/
14 71 0.16% http://shatteredsilicon.co.uk/
15 69 0.15% https://shatteredsilicon.co.uk/about-shattered-silicon-embedded-experts/
16 67 0.15% https://shatteredsilicon.co.uk/privacy-policy/
17 58 0.13% https://shatteredsilicon.co.uk/2021/01/22/microcontroller-memory-layout
18 46 0.10% binance.com
19 44 0.10% https://chatgpt.com/
20 43 0.10% https://shatteredsilicon.co.uk/blog/
21 33 0.07% https://shatteredsilicon.co.uk/embedded-software/
22 32 0.07% https://shatteredsilicon.co.uk/wp-content/uploads/sites/7/dynamic_avia/avia_posts_css/post-13.css
23 31 0.07% http://shatteredsilicon.co.uk/wordpress
24 31 0.07% https://shatteredsilicon.co.uk//wordpress
25 30 0.07% http://shatteredsilicon.co.uk/backup
26 30 0.07% http://shatteredsilicon.co.uk/bc
27 30 0.07% http://shatteredsilicon.co.uk/bk
28 30 0.07% http://shatteredsilicon.co.uk/home
29 30 0.07% http://shatteredsilicon.co.uk/main
30 30 0.07% http://shatteredsilicon.co.uk/new

Top 15 of 914 Total User Agents
# Hits User Agent
1 23942 52.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 1327 2.93% Go-http-client/1.1
3 918 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 882 1.95% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 732 1.62% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 716 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
7 710 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
8 411 0.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
9 354 0.78% Mozilla/5.0 (compatible; AhrefsSiteAudit/6.1; +http://ahrefs.com/robot/site-audit)
10 306 0.68% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 300 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
12 299 0.66% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 266 0.59% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
14 238 0.53% Mozilla/5.0 (Linux; Android 5.0.1; SAMSUNG-SM-N910A Build/LRX22C) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/2.1 C
15 224 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for May 2025

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 17554 38.79% 3881 53.49% 118017 57.14% Unresolved/Unknown
2 11283 24.93% 1905 26.25% 41123 19.91% Commercial (com)
3 7665 16.94% 843 11.62% 17917 8.68% Network (net)
4 1526 3.37% 67 0.92% 2889 1.40% Germany
5 995 2.20% 30 0.41% 1578 0.76% European Union
6 893 1.97% 94 1.30% 6089 2.95% Non-Profit (org)
7 690 1.52% 46 0.63% 1412 0.68% Russian Federation
8 687 1.52% 37 0.51% 1104 0.53% Brazil
9 515 1.14% 72 0.99% 2048 0.99% Viet Nam
10 424 0.94% 149 2.05% 4207 2.04% India
11 315 0.70% 25 0.34% 768 0.37% United Kingdom
12 274 0.61% 2 0.03% 127 0.06% Switzerland
13 226 0.50% 0 0.00% 44 0.02% British Indian Ocean Territory
14 201 0.44% 2 0.03% 113 0.05% Canada
15 188 0.42% 0 0.00% 37 0.02% Spain
16 159 0.35% 0 0.00% 31 0.01% Montenegro
17 127 0.28% 8 0.11% 208 0.10% United States
18 124 0.27% 0 0.00% 24 0.01% South Africa
19 106 0.23% 1 0.01% 58 0.03% Indonesia
20 93 0.21% 0 0.00% 18 0.01% Lebanon
21 90 0.20% 0 0.00% 17 0.01% Australia
22 88 0.19% 0 0.00% 17 0.01% Colombia
23 88 0.19% 27 0.37% 1698 0.82% Netherlands
24 83 0.18% 0 0.00% 16 0.01% Mexico
25 70 0.15% 16 0.22% 1294 0.63% Italy
26 70 0.15% 3 0.04% 64 0.03% Japan
27 56 0.12% 44 0.61% 1418 0.69% Sweden
28 55 0.12% 18 0.25% 531 0.26% Poland
29 53 0.12% 0 0.00% 10 0.00% Macedonia
30 50 0.11% 0 0.00% 10 0.00% Malaysia


Generated by Webalizer Version 2.23